Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
23/04/2026, 10.48.29 | EVM txn | -- | -- | 0 KAVA | -- | ||
23/04/2026, 10.48.23 | EVM txn | -- | -- | 0 KAVA | -- | ||
23/04/2026, 10.48.23 | EVM txn | -- | -- | 0 KAVA | -- | ||
23/04/2026, 10.48.12 | EVM txn | 0 KAVA | -- | ||||
23/04/2026, 10.48.06 | EVM txn | -- | -- | 0 KAVA | -- | ||
23/04/2026, 10.48.06 | EVM txn | -- | -- | 0 KAVA | -- | ||
23/04/2026, 10.47.49 | EVM txn | -- | -- | 0 KAVA | -- | ||
23/04/2026, 10.47.49 | EVM txn | -- | -- | 0 KAVA | -- | ||
23/04/2026, 10.47.31 | EVM txn | 0 KAVA | -- | ||||
23/04/2026, 10.47.26 | EVM txn | -- | -- | 0 KAVA | -- | ||
23/04/2026, 10.47.26 | EVM txn | -- | -- | 0 KAVA | -- | ||
23/04/2026, 10.47.20 | EVM txn | 0 KAVA | -- | ||||
23/04/2026, 10.47.20 | EVM txn | 0 KAVA | -- | ||||
23/04/2026, 10.47.03 | EVM txn | -- | -- | 0 KAVA | -- | ||
23/04/2026, 10.46.57 | EVM txn | -- | -- | 0 KAVA | -- | ||
23/04/2026, 10.46.57 | EVM txn | -- | -- | 0 KAVA | -- | ||
23/04/2026, 10.46.34 | Post price | -- | -- | ||||
23/04/2026, 10.46.34 | EVM txn | -- | -- | 0 KAVA | -- | ||
23/04/2026, 10.46.23 | EVM txn | -- | -- | 0 KAVA | -- | ||
23/04/2026, 10.46.17 | EVM txn | 0 KAVA | -- |
