Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x9f19a91e | 24/04/2026, 01.54.27 | 0,2286847 | 0,00000198 | |||||
multicall | 24/04/2026, 02.35.54 | 0,22337198 | 0,0000181 | |||||
ETH transfer | 23/04/2026, 12.17.32 | 0,22307036 | 0,00000083 | |||||
multicall | 24/04/2026, 00.30.35 | 0,22132084 | 0,0000222 | |||||
0xcd6e13f7 | 24/04/2026, 01.37.55 | 0,22 | 0,00035746 | |||||
ETH transfer | 24/04/2026, 00.29.24 | 0,218925 | 0,0000105 | |||||
bridge | 23/04/2026, 17.28.08 | 0,2184705 | 0,00000587 | |||||
0x49290c1c | 24/04/2026, 00.51.35 | 0,216 | 0,00000156 | |||||
createOrder | 24/04/2026, 00.29.43 | 0,2128411 | 0,00000224 | |||||
exactInputSingle | 24/04/2026, 01.40.20 | 0,21276 | 0,00002105 | |||||
exactInputSingle | 24/04/2026, 01.17.19 | 0,21128 | 0,00002196 | |||||
exactInputSingle | 24/04/2026, 01.17.11 | 0,21124 | 0,00002675 | |||||
swapAndStartBridgeTokensViaRelayDepository | 23/04/2026, 16.41.45 | 0,211 | 0,0000051 | |||||
exactInputSingle | 23/04/2026, 17.47.16 | 0,21044 | 0,00002116 | |||||
exactInputSingle | 23/04/2026, 17.09.20 | 0,21003 | 0,00002209 | |||||
0x1fff991f | 23/04/2026, 07.26.34 | 0,21 | 0,00002557 | |||||
exactInputSingle | 23/04/2026, 17.04.07 | 0,20899 | 0,0000197 | |||||
exactInputSingle | 23/04/2026, 16.26.35 | 0,20825 | 0,0000197 | |||||
exactInputSingle | 23/04/2026, 08.16.38 | 0,20783 | 0,00002196 | |||||
exactInputSingle | 23/04/2026, 10.37.52 | 0,20765 | 0,00002118 |
