Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
115 | 10/04/2026, 10.33.38 | 42.431 | 6,25 0,00457488 | 0,00003978 | ||
311 | 10/04/2026, 10.32.22 | 117.041 | 6,25 0,00758999 | 0,0000244 | ||
445 | 10/04/2026, 10.29.05 | 290.473 | 6,25 0,05053946 | 0,00011357 | ||
63 | 10/04/2026, 10.24.42 | 21.214 | 6,25 0,00186876 | 0,00002966 | ||
94 | 10/04/2026, 10.24.00 | 29.971 | 6,25 0,0009147 | 0,00000973 | ||
267 | 10/04/2026, 10.22.59 | 98.359 | 6,25 0,01243563 | 0,00004657 | ||
523 | 10/04/2026, 10.20.41 | 194.157 | 6,25 0,01911459 | 0,00003654 | ||
106 | 10/04/2026, 10.15.45 | 38.118 | 6,25 0,00292405 | 0,00002758 | ||
340 | 10/04/2026, 10.14.46 | 110.050 | 6,25 0,00936421 | 0,00002754 | ||
173 | 10/04/2026, 10.13.11 | 76.119 | 6,25 0,00492485 | 0,00002846 | ||
218 | 10/04/2026, 10.09.54 | 73.629 | 6,25 0,00470495 | 0,00002158 | ||
490 | 10/04/2026, 10.07.55 | 159.802 | 6,25 0,01572997 | 0,0000321 | ||
146 | 10/04/2026, 10.03.00 | 54.097 | 6,25 0,00324597 | 0,00002223 | ||
321 | 10/04/2026, 10.01.40 | 239.509 | 6,25 0,02318212 | 0,00007221 | ||
222 | 10/04/2026, 09.58.59 | 62.136 | 6,25 0,00388325 | 0,00001749 | ||
24 | 10/04/2026, 09.57.26 | 6.188 | 6,25 0,0001959 | 0,00000816 | ||
1.041 | 10/04/2026, 09.57.10 | 415.125 | 6,25 0,03918136 | 0,00003763 | ||
497 | 10/04/2026, 09.46.16 | 160.635 | 6,25 0,01062196 | 0,00002137 | ||
405 | 10/04/2026, 09.41.24 | 213.122 | 6,25 0,01371466 | 0,00003386 | ||
864 | 10/04/2026, 09.37.43 | 269.944 | 6,25 0,01634669 | 0,00001891 |
