Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
32 | 08/04/2026, 12.57.11 | 9.708 | 6,25 0,00057539 | 0,00001798 | ||
445 | 08/04/2026, 12.57.05 | 172.072 | 6,25 0,01139575 | 0,0000256 | ||
72 | 08/04/2026, 12.51.44 | 27.662 | 6,25 0,00193791 | 0,00002691 | ||
782 | 08/04/2026, 12.50.50 | 269.439 | 6,25 0,03120119 | 0,00003989 | ||
167 | 08/04/2026, 12.41.49 | 60.303 | 6,25 0,00247065 | 0,00001479 | ||
27 | 08/04/2026, 12.40.14 | 38.328 | 6,25 0,00145333 | 0,00005382 | ||
761 | 08/04/2026, 12.40.12 | 324.345 | 6,25 0,03324745 | 0,00004368 | ||
405 | 08/04/2026, 12.30.39 | 290.615 | 6,25 0,01141427 | 0,00002818 | ||
204 | 08/04/2026, 12.26.18 | 104.359 | 6,25 0,00504572 | 0,00002473 | ||
178 | 08/04/2026, 12.25.00 | 76.475 | 6,25 0,00808556 | 0,00004542 | ||
457 | 08/04/2026, 12.22.19 | 189.335 | 6,25 0,01109461 | 0,00002427 | ||
1.032 | 08/04/2026, 12.17.24 | 501.266 | 6,25 0,04481485 | 0,00004342 | ||
73 | 08/04/2026, 12.05.42 | 38.480 | 6,25 0,002013 | 0,00002757 | ||
340 | 08/04/2026, 12.04.53 | 145.506 | 6,25 0,01675384 | 0,00004927 | ||
53 | 08/04/2026, 12.01.09 | 24.886 | 6,25 0,00805834 | 0,00015204 | ||
491 | 08/04/2026, 12.00.45 | 236.060 | 6,25 0,01678653 | 0,00003418 | ||
120 | 08/04/2026, 11.56.34 | 45.140 | 6,25 0,00404049 | 0,00003367 | ||
700 | 08/04/2026, 11.55.18 | 278.499 | 6,25 0,03597755 | 0,00005139 | ||
406 | 08/04/2026, 11.46.26 | 141.359 | 6,25 0,01276612 | 0,00003144 | ||
70 | 08/04/2026, 11.41.22 | 25.602 | 6,25 0,00111725 | 0,00001596 |
