Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
95 | 06/04/2026, 16.26.15 | 33.492 | 6,25 0,0035301 | 0,00003715 | ||
19 | 06/04/2026, 16.25.34 | 7.244 | 6,25 0,00032655 | 0,00001718 | ||
282 | 06/04/2026, 16.25.11 | 125.494 | 6,25 0,0100512 | 0,00003564 | ||
779 | 06/04/2026, 16.22.35 | 382.657 | 6,25 0,02692537 | 0,00003456 | ||
60 | 06/04/2026, 16.14.25 | 22.434 | 6,25 0,00483394 | 0,00008056 | ||
187 | 06/04/2026, 16.14.01 | 70.470 | 6,25 0,00884281 | 0,00004728 | ||
528 | 06/04/2026, 16.12.23 | 241.832 | 6,25 0,02924687 | 0,00005539 | ||
247 | 06/04/2026, 16.06.40 | 79.030 | 6,25 0,00554314 | 0,00002244 | ||
56 | 06/04/2026, 16.04.16 | 18.026 | 6,25 0,00102252 | 0,00001825 | ||
209 | 06/04/2026, 16.03.29 | 98.757 | 6,25 0,01131142 | 0,00005412 | ||
517 | 06/04/2026, 16.01.24 | 268.479 | 6,25 0,02918357 | 0,00005644 | ||
163 | 06/04/2026, 15.55.49 | 44.782 | 6,25 0,00374864 | 0,00002299 | ||
248 | 06/04/2026, 15.54.17 | 102.953 | 6,25 0,0196745 | 0,00007933 | ||
184 | 06/04/2026, 15.51.37 | 72.073 | 6,25 0,00861814 | 0,00004683 | ||
43 | 06/04/2026, 15.49.54 | 14.000 | 6,25 0,00165023 | 0,00003837 | ||
102 | 06/04/2026, 15.49.23 | 64.742 | 6,25 0,00305474 | 0,00002994 | ||
76 | 06/04/2026, 15.48.19 | 27.544 | 6,25 0,00196871 | 0,0000259 | ||
14 | 06/04/2026, 15.47.38 | 6.609 | 6,25 0,00014063 | 0,00001004 | ||
363 | 06/04/2026, 15.47.34 | 147.124 | 6,25 0,02144041 | 0,00005906 | ||
218 | 06/04/2026, 15.43.53 | 93.244 | 6,25 0,00796659 | 0,00003654 |
