Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
31/07/2026, 17.00.05 | 1 | 1 | 389,36982226 | 0,0000678 | ||
31/07/2026, 23.22.37 | 22 | 14 | 388,7760184 | 0,00002698 | ||
31/07/2026, 11.39.50 | 7 | 14 | 388,28273452 | 0,00001425 | ||
31/07/2026, 17.22.42 | 1 | 2 | 387,99999816 | 0,00000226 | ||
31/07/2026, 15.23.49 | 13 | 1 | 387,9661648 | 0,00003938 | ||
31/07/2026, 10.44.10 | 59 | 2 | 387,67653292 | 0,00020455 | ||
31/07/2026, 16.05.08 | 1 | 1 | 387,50713163 | 0,00000384 | ||
31/07/2026, 22.42.30 | 37 | 2 | 387,24344125 | 0,00013085 | ||
31/07/2026, 02.56.07 | 1 | 2 | 387,232512 | 0,000426 | ||
31/07/2026, 14.31.07 | 1 | 2 | 386,48019705 | 0,0000142 | ||
31/07/2026, 05.56.17 | 2 | 3 | 386,4066037 | 0,00013545 | ||
31/07/2026, 13.21.49 | 1 | 29 | 384,90451438 | 0,00001226 | ||
31/07/2026, 20.55.50 | 1 | 7 | 383,14979362 | 0,00000407 | ||
01/08/2026, 01.01.36 | 24 | 2 | 382,77077554 | 0,0000873 | ||
31/07/2026, 05.34.44 | 1 | 2 | 382,64980104 | 0,0000225 | ||
31/07/2026, 08.32.08 | 14 | 1 | 381,68777476 | 0,00004234 | ||
31/07/2026, 03.08.04 | 142 | 1 | 381,67717447 | 0,0009778 | ||
31/07/2026, 22.53.16 | 1 | 2 | 380,14749665 | 0,00000163 | ||
31/07/2026, 04.46.35 | 2 | 3 | 380,14474317 | 0,0000903 | ||
31/07/2026, 22.02.03 | 2 | 2 | 379,90403992 | 0,00000627 |
