Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22/04/2026, 20.13.09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000023 | ||
22/04/2026, 20.12.59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000022 | ||
22/04/2026, 20.12.49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000022 | ||
22/04/2026, 20.12.39 | 4 | 1.187.447 2,38% | 50.000.000 | 0,00000054 | ||
22/04/2026, 20.12.29 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000021 | ||
22/04/2026, 20.12.19 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000021 | ||
22/04/2026, 20.12.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000021 | ||
22/04/2026, 20.11.59 | 4 | 1.179.059 2,36% | 50.000.000 | 0,00000053 | ||
22/04/2026, 20.11.49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000021 | ||
22/04/2026, 20.11.39 | 9 | 1.399.312 2,8% | 50.000.000 | 0,00000143 | ||
22/04/2026, 20.11.29 | 5 | 1.557.956 3,12% | 50.000.000 | 0,00000081 | ||
22/04/2026, 20.11.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,0000002 | ||
22/04/2026, 20.11.09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000019 | ||
22/04/2026, 20.10.59 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000021 | ||
22/04/2026, 20.10.49 | 4 | 1.196.834 2,4% | 50.000.000 | 0,00000032 | ||
22/04/2026, 20.10.39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,0000002 | ||
22/04/2026, 20.10.29 | 3 | 3.338.615 6,68% | 50.000.000 | 0,00000022 | ||
22/04/2026, 20.10.19 | 5 | 2.819.698 5,64% | 50.000.000 | 0,00000093 | ||
22/04/2026, 20.10.09 | 4 | 3.216.058 6,44% | 50.000.000 | 0,00000111 | ||
22/04/2026, 20.09.59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000022 |
