Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23/04/2026, 16.17.49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000005 | ||
23/04/2026, 16.17.39 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000006 | ||
23/04/2026, 16.17.29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000005 | ||
23/04/2026, 16.17.19 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000006 | ||
23/04/2026, 16.17.09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000006 | ||
23/04/2026, 16.16.59 | 5 | 1.295.507 2,6% | 50.000.000 | 0,00000111 | ||
23/04/2026, 16.16.49 | 12 | 1.496.254 3% | 50.000.000 | 0,00000133 | ||
23/04/2026, 16.16.39 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000005 | ||
23/04/2026, 16.16.29 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000006 | ||
23/04/2026, 16.16.19 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000006 | ||
23/04/2026, 16.16.09 | 2 | 591.525 1,19% | 50.000.000 | 0,00000003 | ||
23/04/2026, 16.15.59 | 4 | 1.188.407 2,38% | 50.000.000 | 0,00000018 | ||
23/04/2026, 16.15.49 | 4 | 3.214.602 6,43% | 50.000.000 | 0,00000065 | ||
23/04/2026, 16.15.39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000006 | ||
23/04/2026, 16.15.29 | 5 | 1.228.689 2,46% | 50.000.000 | 0,00000038 | ||
23/04/2026, 16.15.19 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000006 | ||
23/04/2026, 16.15.09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000006 | ||
23/04/2026, 16.14.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000006 | ||
23/04/2026, 16.14.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000006 | ||
23/04/2026, 16.14.39 | 4 | 1.190.693 2,39% | 50.000.000 | 0,00000009 |
