Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
11/06/2026, 22.11.03 | 86 | 18.624.961 46,57% | 40.000.000 | |
11/06/2026, 22.11.01 | 54 | 10.118.817 25,3% | 40.000.000 | |
11/06/2026, 22.10.59 | 23 | 6.989.426 17,48% | 40.000.000 | |
11/06/2026, 22.10.57 | 31 | 9.884.335 24,72% | 40.000.000 | |
11/06/2026, 22.10.55 | 23 | 8.373.281 20,94% | 40.000.000 | |
11/06/2026, 22.10.53 | 31 | 10.527.380 26,32% | 40.000.000 | |
11/06/2026, 22.10.51 | 29 | 13.699.171 34,25% | 40.000.000 | |
11/06/2026, 22.10.49 | 34 | 13.289.702 33,23% | 40.000.000 | |
11/06/2026, 22.10.47 | 24 | 9.699.763 24,25% | 40.000.000 | |
11/06/2026, 22.10.45 | 42 | 12.638.851 31,6% | 40.000.000 | |
11/06/2026, 22.10.43 | 37 | 13.068.863 32,68% | 40.000.000 | |
11/06/2026, 22.10.41 | 32 | 10.901.552 27,26% | 40.000.000 | |
11/06/2026, 22.10.39 | 41 | 15.608.418 39,03% | 40.000.000 | |
11/06/2026, 22.10.37 | 27 | 7.899.725 19,75% | 40.000.000 | |
11/06/2026, 22.10.35 | 41 | 12.897.918 32,25% | 40.000.000 | |
11/06/2026, 22.10.33 | 81 | 23.779.547 59,45% | 40.000.000 | |
11/06/2026, 22.10.31 | 111 | 22.975.738 57,44% | 40.000.000 | |
11/06/2026, 22.10.29 | 110 | 25.031.219 62,58% | 40.000.000 | |
11/06/2026, 22.10.27 | 68 | 16.740.285 41,86% | 40.000.000 | |
11/06/2026, 22.10.25 | 97 | 21.944.663 54,87% | 40.000.000 |
