Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
07/06/2026, 21.53.21 | 35 | 5.752.041 14,39% | 40.000.000 | |
07/06/2026, 21.53.19 | 37 | 7.549.511 18,88% | 40.000.000 | |
07/06/2026, 21.53.17 | 40 | 6.969.101 17,43% | 40.000.000 | |
07/06/2026, 21.53.15 | 39 | 8.869.128 22,18% | 40.000.000 | |
07/06/2026, 21.53.13 | 34 | 4.958.107 12,4% | 40.000.000 | |
07/06/2026, 21.53.11 | 47 | 7.944.903 19,87% | 40.000.000 | |
07/06/2026, 21.53.09 | 44 | 9.591.091 23,98% | 40.000.000 | |
07/06/2026, 21.53.07 | 42 | 8.114.064 20,29% | 40.000.000 | |
07/06/2026, 21.53.05 | 53 | 11.706.768 29,27% | 40.000.000 | |
07/06/2026, 21.53.03 | 53 | 11.034.071 27,59% | 40.000.000 | |
07/06/2026, 21.53.01 | 50 | 9.022.563 22,56% | 40.000.000 | |
07/06/2026, 21.52.59 | 44 | 8.268.709 20,68% | 40.000.000 | |
07/06/2026, 21.52.57 | 40 | 6.374.940 15,94% | 40.000.000 | |
07/06/2026, 21.52.55 | 44 | 7.892.815 19,74% | 40.000.000 | |
07/06/2026, 21.52.53 | 48 | 7.844.786 19,62% | 40.000.000 | |
07/06/2026, 21.52.51 | 50 | 10.899.644 27,25% | 40.000.000 | |
07/06/2026, 21.52.49 | 39 | 9.105.893 22,77% | 40.000.000 | |
07/06/2026, 21.52.47 | 46 | 9.951.142 24,88% | 40.000.000 | |
07/06/2026, 21.52.45 | 40 | 7.768.263 19,43% | 40.000.000 | |
07/06/2026, 21.52.43 | 49 | 8.108.213 20,28% | 40.000.000 |
