L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | Status | |
|---|---|---|---|---|---|
| 144895474 | 11/12/2025, 02.02.05 | Pending claim | Ready to prove | ||
| 144894612 | 11/12/2025, 01.33.21 | Pending claim | Ready to prove | ||
| 144893397 | 11/12/2025, 00.52.51 | Pending claim | Ready to prove | ||
| 144892900 | 11/12/2025, 00.36.17 | Pending claim | Ready to prove | ||
| 144891258 | 10/12/2025, 23.41.33 | Pending claim | Ready to prove | ||
| 144888907 | 10/12/2025, 22.23.11 | -- | Pending claim | Ready to prove | |
| 144888656 | 10/12/2025, 22.14.49 | Pending claim | Ready to prove | ||
| 144881209 | 10/12/2025, 18.06.35 | Pending claim | Ready to prove | ||
| 144877983 | 10/12/2025, 16.19.03 | Pending claim | Ready to prove | ||
| 144877340 | 10/12/2025, 15.57.37 | Pending claim | Ready to prove | ||
| 144877205 | 10/12/2025, 15.53.07 | Pending claim | Ready to prove | ||
| 144874103 | 10/12/2025, 14.09.43 | Pending claim | Ready to prove | ||
| 144873836 | 10/12/2025, 14.00.49 | Pending claim | Relayed | ||
| 144873806 | 10/12/2025, 13.59.49 | Pending claim | Relayed | ||
| 144872579 | 10/12/2025, 13.18.55 | Pending claim | Ready to prove | ||
| 144870798 | 10/12/2025, 12.19.33 | Pending claim | Ready to prove | ||
| 144869290 | 10/12/2025, 11.29.17 | Pending claim | Ready to prove | ||
| 144863892 | 10/12/2025, 08.29.21 | Pending claim | Ready to prove | ||
| 144863220 | 10/12/2025, 08.06.57 | Pending claim | Ready to prove | ||
| 144855084 | 10/12/2025, 03.35.45 | Pending claim | Ready to prove |
