Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
22/04/2026, 23.52.08 | 202 | 43.791.559 36,5% | 120.000.000 | 248,54 | 6,483783 | 4,4004826 | ||
22/04/2026, 23.52.06 | 235 | 60.614.436 50,52% | 120.000.000 | 250,78 | 9,083761 | 6,11757453 | ||
22/04/2026, 23.52.04 | 245 | 68.262.632 56,89% | 120.000.000 | 248,4 | 10,133693 | 6,82281549 | ||
22/04/2026, 23.52.02 | 180 | 56.589.524 47,16% | 120.000.000 | 247,66 | 8,38953 | 5,62556068 | ||
22/04/2026, 23.52.00 | 194 | 49.619.839 41,35% | 120.000.000 | 255,78 | 7,773473 | 4,91876126 | ||
22/04/2026, 23.51.58 | 155 | 33.796.963 28,17% | 120.000.000 | 267,63 | 5,684597 | 3,36051194 | ||
22/04/2026, 23.51.56 | 207 | 55.123.692 45,94% | 120.000.000 | 263,85 | 9,090338 | 5,45444864 | ||
22/04/2026, 23.51.54 | 169 | 34.739.985 28,95% | 120.000.000 | 261,08 | 5,623439 | 3,44680535 | ||
22/04/2026, 23.51.52 | 157 | 41.765.628 34,81% | 120.000.000 | 272,91 | 7,254297 | 4,14423158 | ||
22/04/2026, 23.51.50 | 172 | 39.192.150 32,67% | 120.000.000 | 268,76 | 6,611848 | 3,92156134 | ||
22/04/2026, 23.51.48 | 177 | 46.132.500 38,45% | 120.000.000 | 289,14 | 8,729879 | 4,60892613 | ||
22/04/2026, 23.51.46 | 271 | 49.627.720 41,36% | 120.000.000 | 266,31 | 8,272721 | 4,94409072 | ||
22/04/2026, 23.51.44 | 198 | 41.609.659 34,68% | 120.000.000 | 290,61 | 7,94632 | 4,1459049 | ||
22/04/2026, 23.51.42 | 186 | 42.714.116 35,6% | 120.000.000 | 275,33 | 7,505823 | 4,25482046 | ||
22/04/2026, 23.51.40 | 186 | 46.785.975 38,99% | 120.000.000 | 299,73 | 9,371283 | 4,65214164 | ||
22/04/2026, 23.51.38 | 172 | 40.249.219 33,55% | 120.000.000 | 307,81 | 8,354286 | 4,03499985 | ||
22/04/2026, 23.51.36 | 189 | 51.245.100 42,71% | 120.000.000 | 309,08 | 10,719256 | 5,1197324 | ||
22/04/2026, 23.51.34 | 192 | 40.707.869 33,93% | 120.000.000 | 299,96 | 8,141897 | 4,06894764 | ||
22/04/2026, 23.51.32 | 164 | 41.546.848 34,63% | 120.000.000 | 279,8 | 7,471538 | 4,15350785 | ||
22/04/2026, 23.51.30 | 224 | 73.839.483 61,54% | 120.000.000 | 272,03 | 12,691173 | 7,39583452 |
