Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 22/04/2026, 20.08.30 | 7.599,99626837 | 0,00373166 | |||||
POL transfer | 23/04/2026, 04.55.08 | 7.599,78 | 0,00401657 | |||||
POL transfer | 22/04/2026, 22.31.22 | 7.599,75 | 0,0039954 | |||||
POL transfer | 23/04/2026, 09.34.38 | 7.590,60865875 | 0,00285794 | |||||
POL transfer | 23/04/2026, 09.40.06 | 7.590,00865875 | 0,00305057 | |||||
POL transfer | 23/04/2026, 01.02.28 | 7.584 | 0,00836015 | |||||
POL transfer | 22/04/2026, 21.04.06 | 7.583,368856 | 0,00454485 | |||||
POL transfer | 23/04/2026, 01.04.26 | 7.575,780637 | 0,01044703 | |||||
POL transfer | 22/04/2026, 20.21.34 | 7.569 | 0,01834543 | |||||
0x810c705b | 22/04/2026, 19.46.48 | 7.552,61686767 | 0,13337083 | |||||
POL transfer | 23/04/2026, 10.17.08 | 7.550,23219 | 0,01372005 | |||||
POL transfer | 22/04/2026, 22.18.26 | 7.550 | 0,56204579 | |||||
execute | 23/04/2026, 00.42.16 | 7.546,99860524 | 0,09855425 | |||||
aggregate | 23/04/2026, 00.46.18 | 7.540 | 0,08663283 | |||||
POL transfer | 23/04/2026, 06.16.58 | 7.539,99684475 | 0,00314202 | |||||
POL transfer | 23/04/2026, 07.14.20 | 7.535,75751826 | 0,00481821 | |||||
POL transfer | 23/04/2026, 03.06.56 | 7.533,2037 | 0,01048787 | |||||
POL transfer | 22/04/2026, 20.13.44 | 7.532,91545818 | 0,00298291 | |||||
POL transfer | 23/04/2026, 16.17.24 | 7.530,01 | 0,01050687 | |||||
POL transfer | 23/04/2026, 14.48.36 | 7.522,99853457 | 0,00270808 |
