Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 22/04/2026, 22.32.14 | 2.500 | 0,00340975 | |||||
POL transfer | 22/04/2026, 21.00.44 | 2.500 | 0,10871754 | |||||
POL transfer | 22/04/2026, 20.59.08 | 2.500 | 0,49337836 | |||||
POL transfer | 22/04/2026, 20.36.20 | 2.500 | 0,00483628 | |||||
POL transfer | 22/04/2026, 19.21.54 | 2.500 | 0,00960961 | |||||
POL transfer | 22/04/2026, 19.11.10 | 2.500 | 0,00698584 | |||||
POL transfer | 22/04/2026, 18.49.16 | 2.500 | 0,00944244 | |||||
POL transfer | 22/04/2026, 17.25.34 | 2.500 | 0,0034124 | |||||
multicall | 22/04/2026, 16.17.08 | 2.500 | 0,04929701 | |||||
POL transfer | 22/04/2026, 16.14.24 | 2.500 | 0,00492231 | |||||
POL transfer | 22/04/2026, 15.46.52 | 2.500 | 0,005986 | |||||
POL transfer | 22/04/2026, 15.46.38 | 2.500 | 0,00515808 | |||||
POL transfer | 22/04/2026, 15.46.26 | 2.500 | 0,00582453 | |||||
POL transfer | 22/04/2026, 15.24.12 | 2.500 | 0,00467302 | |||||
0x14d08fca | 23/04/2026, 00.17.44 | 2.499,99999999 | 0,09161245 | |||||
POL transfer | 23/04/2026, 04.26.54 | 2.499,99728687 | 0,00287172 | |||||
POL transfer | 22/04/2026, 21.12.48 | 2.499,9969418 | 0,00318354 | |||||
POL transfer | 22/04/2026, 17.23.16 | 2.499,9958 | 0,00261647 | |||||
POL transfer | 22/04/2026, 16.31.44 | 2.499,99307115 | 0,00628118 | |||||
dagSwapByOrderId | 22/04/2026, 15.54.52 | 2.499 | 0,07825987 |
