Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 22/04/2026, 23.02.14 | 1.000 | 0,54413409 | |||||
POL transfer | 22/04/2026, 23.01.46 | 1.000 | 0,00947931 | |||||
POL transfer | 22/04/2026, 23.01.18 | 1.000 | 0,01247522 | |||||
POL transfer | 22/04/2026, 23.00.46 | 1.000 | 1,12507842 | |||||
POL transfer | 22/04/2026, 22.57.40 | 1.000 | 0,00782076 | |||||
POL transfer | 22/04/2026, 22.55.38 | 1.000 | 0,79724461 | |||||
POL transfer | 22/04/2026, 22.54.28 | 1.000 | 0,34368658 | |||||
POL transfer | 22/04/2026, 22.53.52 | 1.000 | 0,28782446 | |||||
-- | 22/04/2026, 22.53.12 | 1.000 | 0,45589023 | |||||
POL transfer | 22/04/2026, 22.53.04 | 1.000 | 0,71162172 | |||||
POL transfer | 22/04/2026, 22.52.12 | 1.000 | 0,00657969 | |||||
POL transfer | 22/04/2026, 22.51.52 | 1.000 | 0,69072321 | |||||
POL transfer | 22/04/2026, 22.51.20 | 1.000 | 0,77159237 | |||||
POL transfer | 22/04/2026, 22.51.00 | 1.000 | 0,00636882 | |||||
POL transfer | 22/04/2026, 22.50.14 | 1.000 | 0,29973689 | |||||
POL transfer | 22/04/2026, 22.50.10 | 1.000 | 0,00625785 | |||||
POL transfer | 22/04/2026, 22.49.42 | 1.000 | 0,36615773 | |||||
POL transfer | 22/04/2026, 22.49.28 | 1.000 | 0,70657041 | |||||
-- | 22/04/2026, 22.49.18 | 1.000 | 0,54162036 | |||||
POL transfer | 22/04/2026, 22.49.08 | 1.000 | 0,71174795 |
