Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
delegate | 23/04/2026, 02.22.36 | 3 | 0,00305181 | |||||
0xcd6e13f7 | 23/04/2026, 01.29.09 | 3 | 0,00808931 | |||||
swapAndStartBridgeTokensViaRelayDepository | 22/04/2026, 23.53.21 | 3 | 0,00911797 | |||||
0xcd6e13f7 | 22/04/2026, 23.34.36 | 3 | 0,00759076 | |||||
0xcd6e13f7 | 22/04/2026, 23.34.09 | 3 | 0,00759216 | |||||
0xcd6e13f7 | 22/04/2026, 23.33.54 | 3 | 0,00759106 | |||||
RON transfer | 22/04/2026, 23.25.03 | 3 | 0,0004515 | |||||
0xe21fd0e9 | 22/04/2026, 22.18.03 | 3 | 0,00521684 | |||||
0xcd6e13f7 | 22/04/2026, 22.16.09 | 3 | 0,00836565 | |||||
0xe21fd0e9 | 22/04/2026, 21.31.36 | 3 | 0,00883048 | |||||
0xcd6e13f7 | 22/04/2026, 21.31.21 | 3 | 0,00759218 | |||||
swapTokensMultipleV3NativeToERC20 | 22/04/2026, 21.31.06 | 3 | 0,0066743 | |||||
0xcd6e13f7 | 23/04/2026, 19.11.35 | 2,99241142 | 0,00666516 | |||||
0x49290c1c | 23/04/2026, 19.11.17 | 2,99241142 | 0,00054612 | |||||
RON transfer | 23/04/2026, 13.58.56 | 2,99 | 0,000441 | |||||
0x95a4ec00 | 23/04/2026, 12.28.38 | 2,99 | 0,00600692 | |||||
0x95a4ec00 | 23/04/2026, 08.34.20 | 2,98553443 | 0,00726902 | |||||
0xcd6e13f7 | 23/04/2026, 15.00.26 | 2,9775 | 0,01028959 | |||||
0x2beee4c7 | 23/04/2026, 01.15.30 | 2,925 | 0,01436606 | |||||
0x2beee4c7 | 23/04/2026, 10.16.23 | 2,92 | 0,01436425 |
