Token list
| # | Name | Floor price | Total transfers (24h) | NFT counts | Holders |
|---|---|---|---|---|---|
| 2041 | -- | 0 | 8 | 7 | |
| 2042 | --0% | 0 | 22 | 0 | |
| 2043 | --0% | 0 | 1 | 1 | |
| 2044 | --0% | 0 | 2 | 2 | |
| 2045 | --0% | 0 | 194 | -- | |
| 2046 | --0% | 0 | 1 | 1 | |
| 2047 | --0% | 0 | 23 | 0 | |
| 2048 | --0% | 0 | 3 | 0 | |
| 2049 | --0% | 0 | 1 | 1 | |
| 2050 | -- | 0 | 3.963 | 3.909 | |
| 2051 | --0% | 0 | 1 | 1 | |
| 2052 | --0% | 0 | 1 | 1 | |
| 2053 | --0% | 0 | 1 | 1 | |
| 2054 | --0% | 0 | 35 | 35 | |
| 2055 | --0% | 0 | 1 | 1 | |
| 2056 | --0% | 0 | 3 | 3 | |
| 2057 | --0% | 0 | 1 | 0 | |
| 2058 | --0% | 0 | 6 | 6 | |
| 2059 | --0% | 0 | 1 | 1 | |
| 2060 | --0% | 0 | 1 | 0 |


















