Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7781 | < $0,01 | $15.454.073,31 | $6.370.844,24 | 123 | 22/04/2026, 06.54.27 | |
| 7782 | < $0,01 | $15.155.883,36 | $6.368.135,42 | 123 | 21/04/2026, 15.52.12 | |
| 7783 | < $0,01 | $20.791.342,08 | $6.358.970,27 | 14 | 24/03/2026, 19.51.29 | |
| 7784 | < $0,01 | $15.758.234,65 | $6.357.585,01 | 123 | 23/04/2026, 11.50.07 | |
| 7785 | < $0,01 | $12.543,87 | $6.356.769,11 | 146 | 11/11/2025, 23.44.53 | |
| 7786 | < $0,01 | $19.522.592,79 | $6.353.727,01 | 12 | 14/03/2026, 19.33.44 | |
| 7787 | $4.698,4 | $1.759.629,23 | $6.343.863,21 | 33 | 28/01/2026, 14.34.41 | |
| 7788 | < $0,01 | $9.201,93 | $6.341.113,03 | 12 | 23/03/2026, 09.45.58 | |
| 7789 | < $0,01 | $38.064,4 | $6.320.934,27 | 1.118 | 07/01/2025, 16.48.33 | |
| 7790 | < $0,01 | $19.743.721,87 | $6.314.858,53 | 126 | 27/03/2026, 11.29.25 | |
| 7791 | < $0,01 | $3.439.965,85 | $6.314.576,01 | 5.909 | 15/04/2026, 23.54.14 | |
| 7792 | < $0,01 | $22.355.686,24 | $6.314.537,15 | 125 | 13/03/2026, 21.18.31 | |
| 7793 | < $0,01 | $22.849.022,57 | $6.309.630,53 | 126 | 03/04/2026, 09.05.51 | |
| 7794 | $0,8 | < $0,01 | $6.298.473,13 | 262 | 06/10/2025, 23.41.29 | |
| 7795 | < $0,01 | $22.879.864,68 | $6.297.373,64 | 123 | 22/03/2026, 23.36.02 | |
| 7796 | < $0,01 | $7.965,38 | $6.292.287,76 | 3 | 09/04/2026, 02.03.47 | |
| 7797 | < $0,01 | $18.417.607,68 | $6.290.614,65 | 12 | 30/03/2026, 10.05.17 | |
| 7798 | < $0,01 | $15.770.555,26 | $6.280.221,49 | 119 | 19/04/2026, 02.08.54 | |
| 7799 | $0,18 | $104.725,59 | $6.275.709,03 | 10.855 | 09/02/2023, 04.28.29 | |
| 7800 | < $0,01 | $18.551.933,05 | $6.274.582,08 | 127 | 16/04/2026, 20.54.32 |

