Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9321 | $77.784,19 | $87.333,84 | $2.081.508,42 | 1.249 | 12/08/2023, 16.22.33 | |
| 9322 | < $0,01 | $8.568,54 | $2.076.372,55 | 123 | 18/04/2026, 19.43.10 | |
| 9323 | < $0,01 | $8.873.630,7 | $2.076.233,81 | 2 | 14/04/2026, 14.36.48 | |
| 9324 | < $0,01 | $12.413.195,06 | $2.074.835,8 | 12 | 25/03/2026, 19.18.39 | |
| 9325 | < $0,01 | $2.616,33 | $2.073.853,32 | 4 | 05/03/2026, 13.37.45 | |
| 9326 | < $0,01 | $2.654,88 | $2.073.497,5 | 3 | 14/03/2026, 11.52.57 | |
| 9327 | < $0,01 | $9.127.358,72 | $2.072.759,85 | 124 | 21/04/2026, 23.27.56 | |
| 9328 | < $0,01 | $10.901.389,96 | $2.069.406,96 | 124 | 21/03/2026, 11.28.55 | |
| 9329 | < $0,01 | $7.855.972,85 | $2.068.762,06 | 977 | 22/04/2026, 22.52.04 | |
| 9330 | < $0,01 | $16.312.065,69 | $2.068.513,05 | 13 | 09/04/2026, 09.59.04 | |
| 9331 | $0,25 | $227.256,38 | $2.068.037,31 | 8 | 22/02/2026, 10.48.11 | |
| 9332 | < $0,01 | $2.653,12 | $2.065.628,73 | 4 | 14/03/2026, 04.48.56 | |
| 9333 | < $0,01 | $2.635,36 | $2.062.661,62 | 4 | 17/03/2026, 11.51.25 | |
| 9334 | < $0,01 | $9.511.856,93 | $2.061.520,97 | 126 | 22/04/2026, 09.49.01 | |
| 9335 | $103,12 | $187.805,67 | $2.059.805,15 | 425 | 15/04/2026, 08.16.25 | |
| 9336 | < $0,01 | $16.195.852,35 | $2.056.701,87 | 124 | 21/03/2026, 20.49.57 | |
| 9337 | < $0,01 | < $0,01 | $2.056.614,83 | 6 | 20/04/2026, 03.36.57 | |
| 9338 | < $0,01 | $7,71 | $2.056.006,73 | 1.162 | 20/03/2024, 07.09.04 | |
| 9339 | < $0,01 | $0,17 | $2.055.341,25 | 34 | 02/06/2024, 17.29.36 | |
| 9340 | < $0,01 | $2.145.366,64 | $2.053.845,18 | 3 | 12/03/2026, 18.47.25 |

