Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9601 | < $0,01 | $12.666.950,89 | $1.533.079,83 | 128 | 01/04/2026, 09.42.03 | |
| 9602 | < $0,01 | $11.242.397,65 | $1.530.316,68 | 15 | 30/03/2026, 23.40.20 | |
| 9603 | < $0,01 | $3.868,89 | $1.528.977,71 | 1.866 | 13/10/2025, 13.55.41 | |
| 9604 | < $0,01 | $6.695.795,14 | $1.528.678,4 | 123 | 12/04/2026, 23.00.09 | |
| 9605 | < $0,01 | $8.668.046,27 | $1.528.560,12 | 123 | 18/04/2026, 23.04.42 | |
| 9606 | < $0,01 | $7.511.760,58 | $1.525.693,91 | 122 | 10/04/2026, 12.57.20 | |
| 9607 | < $0,01 | $11.940.458,48 | $1.525.092,8 | 126 | 27/03/2026, 16.39.10 | |
| 9608 | < $0,01 | $5.686.883,87 | $1.523.492,43 | 13 | 04/04/2026, 13.07.21 | |
| 9609 | < $0,01 | $1.308,51 | $1.522.989,47 | 219 | 01/01/2025, 03.53.58 | |
| 9610 | $103,72 | $140,12 | $1.520.462,67 | 3.086 | 16/01/2024, 22.40.51 | |
| 9611 | < $0,01 | $11.823,12 | $1.520.263,07 | 4.040 | 17/09/2024, 16.00.20 | |
| 9612 | < $0,01 | $7.251.187,87 | $1.520.236,21 | 124 | 21/04/2026, 14.23.40 | |
| 9613 | < $0,01 | $3,99 | $1.519.960,99 | 16 | 18/08/2025, 17.45.21 | |
| 9614 | < $0,01 | $8.697.158,82 | $1.518.376,36 | 123 | 19/04/2026, 02.08.36 | |
| 9615 | < $0,01 | $8.977.995,08 | $1.516.469,32 | 12 | 23/03/2026, 16.51.44 | |
| 9616 | < $0,01 | $7.569.637,56 | $1.515.365,8 | 14 | 20/04/2026, 18.57.23 | |
| 9617 | < $0,01 | $231.057,52 | $1.513.874,94 | 6 | 15/03/2026, 20.46.30 | |
| 9618 | < $0,01 | $7.058.466,58 | $1.509.908,32 | 13 | 01/04/2026, 10.41.42 | |
| 9619 | < $0,01 | $14.474.566,91 | $1.507.618,5 | 14 | 23/03/2026, 10.45.54 | |
| 9620 | $0,01 | $107,67 | $1.504.829,15 | 18 | 10/03/2026, 10.32.52 |
