Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1241 | < $0,01 | $856.348.545,95 | $854.430.316,34 | 104 | 21/04/2026, 20.22.28 | |
| 1242 | < $0,01 | $855.974.985,22 | $854.430.316,34 | 104 | 21/04/2026, 20.23.05 | |
| 1243 | < $0,01 | $856.470.071,87 | $854.430.316,34 | 104 | 21/04/2026, 20.21.22 | |
| 1244 | < $0,01 | $856.421.539,66 | $854.430.316,34 | 104 | 21/04/2026, 20.21.40 | |
| 1245 | < $0,01 | $858.715.694,53 | $854.330.301,08 | 104 | 20/04/2026, 20.21.52 | |
| 1246 | < $0,01 | $859.668.546,14 | $854.201.239,62 | 104 | 31/03/2026, 01.44.28 | |
| 1247 | $0,33 | $3,99 | $854.092.884,87 | 8 | 22/07/2025, 14.02.24 | |
| 1248 | < $0,01 | $857.810.816,82 | $854.052.878,91 | 104 | 16/04/2026, 07.40.20 | |
| 1249 | < $0,01 | $855.397.624,48 | $853.530.179,05 | 104 | 20/04/2026, 02.37.17 | |
| 1250 | < $0,01 | $855.374.728,96 | $853.430.163,79 | 104 | 20/04/2026, 02.36.57 | |
| 1251 | < $0,01 | $855.023.165 | $853.330.148,54 | 104 | 20/04/2026, 20.20.54 | |
| 1252 | < $0,01 | $855.090.827,95 | $853.330.148,54 | 104 | 20/04/2026, 20.21.15 | |
| 1253 | < $0,01 | $858.232.348,89 | $853.330.148,33 | 104 | 20/04/2026, 20.19.47 | |
| 1254 | $0,42 | $3,99 | $853.319.681,1 | 18 | 09/07/2025, 02.31.17 | |
| 1255 | < $0,01 | $856.947.710,73 | $852.513.009,08 | 104 | 11/04/2026, 02.09.05 | |
| 1256 | < $0,01 | $858.281.656,77 | $852.513.009,08 | 104 | 11/04/2026, 02.08.05 | |
| 1257 | < $0,01 | $858.222.805,87 | $852.513.009,08 | 104 | 11/04/2026, 02.07.42 | |
| 1258 | < $0,01 | $861.670.345,02 | $851.912.999,94 | 104 | 01/04/2026, 23.48.52 | |
| 1259 | < $0,01 | $861.712.869,08 | $851.912.999,94 | 104 | 01/04/2026, 23.51.22 | |
| 1260 | < $0,01 | $853.488.480,7 | $850.929.782,45 | 104 | 16/04/2026, 02.26.51 |
