Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 161 | $1 | $101.432.660.874,82 | $50.000.999.250,1 | 30 | 16/04/2026, 18.28.28 | |
| 162 | $0,49 | $74.391.328.588,49 | $49.568.288.853,5 | 12 | 30/03/2026, 21.28.31 | |
| 163 | $49,32 | $3,99 | $49.322.727.947,34 | 12 | 02/10/2025, 16.07.51 | |
| 164 | $6,36 | $0,73 | $48.979.002.187,45 | 42 | 28/02/2026, 01.44.55 | |
| 165 | $0,44 | $67.687.515.174,52 | $44.945.627.065,86 | 137 | 17/03/2026, 17.55.39 | |
| 166 | $0,44 | $66.113.804.604,39 | $44.049.999.999,55 | 12 | 03/04/2026, 10.20.41 | |
| 167 | $43,69 | $131.089.446.332,63 | $43.696.482.110,29 | 3 | 18/04/2026, 07.00.34 | |
| 168 | $0,04 | $43.659.023.462,32 | $41.979.830.252,16 | 2 | 13/04/2026, 10.44.22 | |
| 169 | $4,12 | < $0,01 | $41.283.845.435,33 | 3 | 15/03/2025, 22.59.24 | |
| 170 | $0,41 | $61.908.606.631,61 | $41.212.549.247,36 | 127 | 25/03/2026, 21.54.24 | |
| 171 | $50,2 | $90.151.100,7 | $40.636.772.218,65 | 7 | 26/02/2026, 23.27.42 | |
| 172 | $0,25 | $3,99 | $39.107.595.474,48 | 12 | 02/10/2025, 15.25.34 | |
| 173 | $0,86 | $3,99 | $39.003.799.657,88 | 12 | 02/10/2025, 15.25.42 | |
| 174 | $70.126,27 | $3.330.634,35 | $38.341.681.661,9 | 3 | 15/04/2026, 19.18.46 | |
| 175 | $37,53 | $18.769.219,23 | $37.538.438.472,71 | 4 | 14/07/2025, 01.22.00 | |
| 176 | $0,03 | $37.235.104.537,99 | $37.086.757.488,07 | 2 | 15/04/2026, 00.31.26 | |
| 177 | $0,03 | $72.521.563.303,03 | $36.812.974.360,74 | 28 | 07/04/2026, 04.03.18 | |
| 178 | $0,36 | $54.432.249.287,6 | $36.235.970.491,88 | 127 | 27/03/2026, 17.32.31 | |
| 179 | $0,03 | $36.230.576.099,37 | $36.086.229.081,82 | 2 | 15/04/2026, 00.23.59 | |
| 180 | $36,07 | $51.062.380,3 | $36.070.539.360,25 | 8 | 15/04/2026, 11.02.06 |
