Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3a990a04 | 23/04/2026, 16.39.47 | 0ETH | 0,00000009 | |||||
0x3a990a04 | 23/04/2026, 16.39.47 | 0ETH | 0,00000009 | |||||
checkIn | 23/04/2026, 16.39.47 | 0ETH | 0,00000009 | |||||
setL1BlockValuesJovian | 23/04/2026, 16.39.47 | 0ETH | 0ETH | |||||
claim | 23/04/2026, 16.39.45 | 0ETH | 0,00000001 | |||||
claim | 23/04/2026, 16.39.45 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 23/04/2026, 16.39.45 | 0ETH | 0,00000013 | |||||
0xf04b8dc7 | 23/04/2026, 16.39.45 | 0ETH | 0,00000006 | |||||
swap | 23/04/2026, 16.39.45 | 0ETH | 0,00000006 | |||||
handleOps | 23/04/2026, 16.39.45 | 0ETH | 0,00000051 | |||||
handleOps | 23/04/2026, 16.39.45 | 0ETH | 0,00000023 | |||||
setL1BlockValuesJovian | 23/04/2026, 16.39.45 | 0ETH | 0ETH | |||||
claim | 23/04/2026, 16.39.43 | 0ETH | 0,00000001 | |||||
claim | 23/04/2026, 16.39.43 | 0ETH | 0,00000001 | |||||
swap | 23/04/2026, 16.39.43 | 0ETH | 0,00000005 | |||||
0x823a6aa0 | 23/04/2026, 16.39.43 | 0ETH | 0,00000004 | |||||
ROOT4146650865 | 23/04/2026, 16.39.43 | 0ETH | 0,00000013 | |||||
handleOps | 23/04/2026, 16.39.43 | 0ETH | 0,00000008 | |||||
0x3a990a04 | 23/04/2026, 16.39.43 | 0ETH | 0,00000009 | |||||
setL1BlockValuesJovian | 23/04/2026, 16.39.43 | 0ETH | 0ETH |
