L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | |
|---|---|---|---|---|
| 44840731 | 20/11/2025, 11.36.07 | |||
| 44839440 | 20/11/2025, 11.14.36 | |||
| 44838329 | 20/11/2025, 10.56.05 | |||
| 44825526 | 20/11/2025, 07.22.42 | |||
| 44818381 | 20/11/2025, 05.23.37 | |||
| 44810099 | 20/11/2025, 03.05.35 | |||
| 44806815 | 20/11/2025, 02.10.51 | |||
| 44804747 | 20/11/2025, 01.36.23 | |||
| 44797083 | 19/11/2025, 23.28.39 | |||
| 44796215 | 19/11/2025, 23.14.11 | |||
| 44789239 | 19/11/2025, 21.17.55 | |||
| 44788787 | 19/11/2025, 21.10.23 | |||
| 44781021 | 19/11/2025, 19.00.57 | Pending claim | ||
| 44779355 | 19/11/2025, 18.33.11 | |||
| 44774868 | 19/11/2025, 17.18.24 | |||
| 44761975 | 19/11/2025, 13.43.31 | |||
| 44761960 | 19/11/2025, 13.43.16 | |||
| 44760865 | 19/11/2025, 13.25.01 | Pending claim | ||
| 44740824 | 19/11/2025, 07.51.00 | |||
| 44727155 | 19/11/2025, 04.03.11 |
