Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
exactInputSingle | 23/11/2025, 04.43.29 | 0OKB | 0,00001271 | |||||
swapExactTokensForTokens | 23/11/2025, 04.43.29 | 0OKB | 0,00001119 | |||||
0xfcf401e9 | 23/11/2025, 04.43.29 | 0OKB | 0,00000412 | |||||
swapExactTokensForTokens | 23/11/2025, 04.43.29 | 0OKB | 0,00001017 | |||||
exactInputSingle | 23/11/2025, 04.43.29 | 0OKB | 0,00001728 | |||||
0xfcf401e9 | 23/11/2025, 04.43.29 | 0OKB | 0,00000593 | |||||
0x20c719cf | 23/11/2025, 04.43.29 | 0OKB | 0,00000946 | |||||
0xa339fd57 | 23/11/2025, 04.43.29 | 0OKB | 0,00002999 | |||||
0xa339fd57 | 23/11/2025, 04.43.29 | 0OKB | 0,00005726 | |||||
0x098999be | 23/11/2025, 04.43.29 | 0OKB | 0OKB | |||||
commit | 23/11/2025, 04.43.28 | 0OKB | 0,00000459 | |||||
swapExactETHForTokens | 23/11/2025, 04.43.28 | 0,144265 | 0,00001433 | |||||
exactInputSingle | 23/11/2025, 04.43.28 | 0OKB | 0,0000362 | |||||
0x098999be | 23/11/2025, 04.43.28 | 0OKB | 0OKB | |||||
exactInputSingle | 23/11/2025, 04.43.27 | 0OKB | 0,00001203 | |||||
exactInputSingle | 23/11/2025, 04.43.27 | 0OKB | 0,000025 | |||||
0x098999be | 23/11/2025, 04.43.27 | 0OKB | 0OKB | |||||
0x098999be | 23/11/2025, 04.43.26 | 0OKB | 0OKB | |||||
0x098999be | 23/11/2025, 04.43.25 | 0OKB | 0OKB | |||||
0x098999be | 23/11/2025, 04.43.24 | 0OKB | 0OKB |
