Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x098999be | 23/11/2025, 14.25.01 | 0OKB | 0OKB | |||||
0x098999be | 23/11/2025, 14.25.00 | 0OKB | 0OKB | |||||
approve | 23/11/2025, 14.24.59 | 0OKB | 0,00000289 | |||||
swapExactETHForTokens | 23/11/2025, 14.24.59 | 0,55783104 | 0,00001227 | |||||
0x098999be | 23/11/2025, 14.24.59 | 0OKB | 0OKB | |||||
exactInputV2Swap | 23/11/2025, 14.24.58 | 0OKB | 0,00002518 | |||||
0x098999be | 23/11/2025, 14.24.58 | 0OKB | 0OKB | |||||
OKB transfer | 23/11/2025, 14.24.57 | 1,54778314 | 0,0000021 | |||||
transfer | 23/11/2025, 14.24.57 | 0OKB | 0,00000561 | |||||
0x098999be | 23/11/2025, 14.24.57 | 0OKB | 0OKB | |||||
0x098999be | 23/11/2025, 14.24.56 | 0OKB | 0OKB | |||||
0x7bf60892 | 23/11/2025, 14.24.55 | 0OKB | 0,0000134 | |||||
0x098999be | 23/11/2025, 14.24.55 | 0OKB | 0OKB | |||||
unxswapByOrderId | 23/11/2025, 14.24.54 | 0,05 | 0,00001303 | |||||
0x098999be | 23/11/2025, 14.24.54 | 0OKB | 0OKB | |||||
0x098999be | 23/11/2025, 14.24.53 | 0OKB | 0OKB | |||||
0x098999be | 23/11/2025, 14.24.52 | 0OKB | 0OKB | |||||
transfer | 23/11/2025, 14.24.51 | 0OKB | 0,00000317 | |||||
0x2add5061 | 23/11/2025, 14.24.51 | 0,01231284 | 0,00001994 | |||||
OKB transfer | 23/11/2025, 14.24.51 | 3 | 0,00010354 |
