Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokens | 22/11/2025, 01.12.07 | 0,000077 | 0,00001285 | |||||
swapExactETHForTokens | 22/11/2025, 01.12.07 | 0,00003 | 0,00001285 | |||||
swapExactETHForTokens | 22/11/2025, 01.12.07 | 0,000035 | 0,00001285 | |||||
swapExactETHForTokens | 22/11/2025, 01.12.07 | 0,000082 | 0,00001285 | |||||
swapExactETHForTokens | 22/11/2025, 01.12.07 | 0,000051 | 0,00001285 | |||||
swapExactETHForTokens | 22/11/2025, 01.12.07 | 0,000089 | 0,000014 | |||||
mining | 22/11/2025, 01.12.07 | 0OKB | 0,00000472 | |||||
transfer | 22/11/2025, 01.12.07 | 0OKB | 0,0000201 | |||||
0x098999be | 22/11/2025, 01.12.07 | 0OKB | 0OKB | |||||
exactInputSingle | 22/11/2025, 01.12.06 | 0OKB | 0,00001333 | |||||
swapExactTokensForTokens | 22/11/2025, 01.12.06 | 0OKB | 0,00001017 | |||||
transfer | 22/11/2025, 01.12.06 | 0OKB | 0,00051505 | |||||
0x098999be | 22/11/2025, 01.12.06 | 0OKB | 0OKB | |||||
multicall | 22/11/2025, 01.12.05 | 0,03 | 0,00073584 | |||||
0x098999be | 22/11/2025, 01.12.05 | 0OKB | 0OKB | |||||
approve | 22/11/2025, 01.12.04 | 0OKB | 0,0000046 | |||||
0x098999be | 22/11/2025, 01.12.04 | 0OKB | 0OKB | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 22/11/2025, 01.12.03 | 1,8798 | 0,00001274 | |||||
swapExactETHForTokens | 22/11/2025, 01.12.03 | 0,19323 | 0,00001434 | |||||
0x098999be | 22/11/2025, 01.12.03 | 0OKB | 0OKB |
