Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07.08.2026, 14:40:32 | 2 | 1 014 | 320 449 0,01 % | 101,68276 | ||
07.08.2026, 14:40:31 | 2 | 1 014 | 322 534 0,01 % | 101,68276 | ||
07.08.2026, 14:40:29 | 2 | 1 014 | 322 457 0,01 % | 101,68276 | ||
07.08.2026, 14:40:28 | 2 | 1 014 | 324 786 0,01 % | 101,68276 | ||
07.08.2026, 14:40:26 | 2 | 1 014 | 324 670 0,01 % | 101,68276 | ||
07.08.2026, 14:40:25 | 2 | 1 014 | 322 394 0,01 % | 101,68276 | ||
07.08.2026, 14:40:23 | 2 | 1 014 | 322 534 0,01 % | 101,68276 | ||
07.08.2026, 14:40:22 | 2 | 854 | 7 547 931 0,01 % | 101,68276 | ||
07.08.2026, 14:40:22 | 2 | 916 | 2 578 433 0,01 % | 101,68276 | ||
07.08.2026, 14:40:22 | 2 | 1 059 | 708 854 0,01 % | 101,68276 | ||
07.08.2026, 14:40:22 | 2 | 1 014 | 324 489 0,01 % | 101,68276 | ||
07.08.2026, 14:40:20 | 2 | 1 014 | 320 449 0,01 % | 101,68276 | ||
07.08.2026, 14:40:19 | 2 | 1 014 | 324 605 0,01 % | 101,68276 | ||
07.08.2026, 14:40:17 | 2 | 1 014 | 324 747 0,01 % | 101,68276 | ||
07.08.2026, 14:40:16 | 2 | 1 014 | 324 745 0,01 % | 101,68276 | ||
07.08.2026, 14:40:14 | 2 | 1 014 | 322 534 0,01 % | 101,68276 | ||
07.08.2026, 14:40:13 | 2 | 1 014 | 322 469 0,01 % | 101,68276 | ||
07.08.2026, 14:40:12 | 2 | 910 | 31 207 0,01 % | 101,68276 | ||
07.08.2026, 14:40:11 | 2 | 1 014 | 322 341 0,01 % | 101,68276 | ||
07.08.2026, 14:40:11 | 2 | 910 | 31 183 0,01 % | 101,68276 |
