Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12.06.2026, 01:24:08 | 2 | 989 | 69 328 0,18 % | < 0,000001 | ||
12.06.2026, 01:24:05 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
12.06.2026, 01:24:02 | 2 | 924 | 55 658 0,14 % | < 0,000001 | ||
12.06.2026, 01:23:59 | 0 | 612 | 0 | < 0,000001 | ||
12.06.2026, 01:23:56 | 3 | 1 111 | 112 060 0,29 % | < 0,000001 | ||
12.06.2026, 01:23:53 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
12.06.2026, 01:23:50 | 0 | 612 | 0 | < 0,000001 | ||
12.06.2026, 01:23:47 | 3 | 1 111 | 133 780 0,34 % | < 0,000001 | ||
12.06.2026, 01:23:44 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
12.06.2026, 01:23:41 | 0 | 612 | 0 | < 0,000001 | ||
12.06.2026, 01:23:38 | 0 | 612 | 0 | < 0,000001 | ||
12.06.2026, 01:23:35 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
12.06.2026, 01:23:32 | 0 | 612 | 0 | < 0,000001 | ||
12.06.2026, 01:23:29 | 0 | 612 | 0 | < 0,000001 | ||
12.06.2026, 01:23:26 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
12.06.2026, 01:23:23 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
12.06.2026, 01:23:20 | 2 | 989 | 91 096 0,23 % | < 0,000001 | ||
12.06.2026, 01:23:17 | 3 | 1 111 | 112 060 0,29 % | < 0,000001 | ||
12.06.2026, 01:23:14 | 2 | 924 | 55 670 0,14 % | < 0,000001 | ||
12.06.2026, 01:23:11 | 1 | 801 | 56 426 0,15 % | < 0,000001 |
