Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
24.04.2026, 02:51:03 | 1 | 0,005 | 11,580761 | ||
24.04.2026, 02:50:57 | 3 | 0,007307 | 11,58076 | ||
24.04.2026, 02:50:51 | 1 | 0,000683 | 11,58076 | ||
24.04.2026, 02:50:45 | 3 | 0,012235 | 11,58076 | ||
24.04.2026, 02:50:40 | 3 | 0,014598 | 11,58076 | ||
24.04.2026, 02:50:34 | 4 | 0,008883 | 11,580759 | ||
24.04.2026, 02:50:28 | 1 | 0,000683 | 11,580759 | ||
24.04.2026, 02:50:22 | 0 | 0ATOM | 11,580759 | ||
24.04.2026, 02:50:16 | 1 | 0,000683 | 11,580759 | ||
24.04.2026, 02:50:10 | 3 | 0,00891 | 11,580758 | ||
24.04.2026, 02:50:04 | 2 | 0,006884 | 11,580758 | ||
24.04.2026, 02:49:58 | 5 | 0,0068 | 11,580758 | ||
24.04.2026, 02:49:52 | 1 | 0,016834 | 11,580757 | ||
24.04.2026, 02:49:46 | 2 | 0,020683 | 11,580757 | ||
24.04.2026, 02:49:40 | 0 | 0ATOM | 11,580757 | ||
24.04.2026, 02:49:34 | 4 | 0,009886 | 11,580757 | ||
24.04.2026, 02:49:28 | 3 | 0,005292 | 11,580756 | ||
24.04.2026, 02:49:22 | 2 | 0,005113 | 11,580756 | ||
24.04.2026, 02:49:16 | 4 | 0,015177 | 11,580756 | ||
24.04.2026, 02:49:10 | 3 | 0,009126 | 11,580756 |













