Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
19.07.2026, 17:48:47 | 3 | 0 | 1 308 | 162 732 2,04 % | 8 000 000 | 2,507289 | 2,048408 | ||
19.07.2026, 17:48:41 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
19.07.2026, 17:48:35 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
19.07.2026, 17:48:18 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
19.07.2026, 17:48:07 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
19.07.2026, 17:48:00 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
19.07.2026, 17:47:59 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
19.07.2026, 17:47:55 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
19.07.2026, 17:47:47 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
19.07.2026, 17:47:23 | 2 | 0 | 1 203 | 158 844 1,99 % | 8 000 000 | 2,5 | 2,048397 | ||
19.07.2026, 17:46:51 | 1 | 0 | 1 031 | 111 410 1,4 % | 8 000 000 | 2,5 | 2,048278 | ||
19.07.2026, 17:46:40 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
19.07.2026, 17:46:39 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
19.07.2026, 17:46:36 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
19.07.2026, 17:46:00 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
19.07.2026, 17:45:37 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
19.07.2026, 17:45:31 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
19.07.2026, 17:45:29 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
19.07.2026, 17:45:17 | 1 | 1 | 1 199 | 21 000 0,27 % | 8 000 000 | 2 | 2,048042 | ||
19.07.2026, 17:45:03 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 |
