Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
24/04/2026, 09.53.58 | ROOT4146650865 | Ethereum Dynamic Fee | 1.350 | 0,06073174 | |||||
24/04/2026, 09.53.56 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121918 | |||||
24/04/2026, 09.53.54 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01446412 | |||||
24/04/2026, 09.53.54 | transfer | Smart Contract Execution | 0KLAY | 0,00110288 | |||||
24/04/2026, 09.53.53 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
24/04/2026, 09.53.50 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166545 | |||||
24/04/2026, 09.53.49 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
24/04/2026, 09.53.48 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06212571 | |||||
24/04/2026, 09.53.47 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
24/04/2026, 09.53.47 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
24/04/2026, 09.53.47 | transfer | Legacy Transaction | 0KLAY | 0,0012169 | |||||
24/04/2026, 09.53.45 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345152 | |||||
24/04/2026, 09.53.45 | transfer | Smart Contract Execution | 0KLAY | 0,00123395 | |||||
24/04/2026, 09.53.44 | approve | Smart Contract Execution | 0KLAY | 0,00149256 | |||||
24/04/2026, 09.53.44 | transfer | Smart Contract Execution | 0KLAY | 0,00170513 | |||||
24/04/2026, 09.53.44 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 | |||||
24/04/2026, 09.53.43 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01214524 | |||||
24/04/2026, 09.53.43 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
24/04/2026, 09.53.42 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342009 | |||||
24/04/2026, 09.53.41 | 0x02dbe483 | Ethereum Dynamic Fee | 0KLAY | 0,01129322 |
