Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
23/04/2026, 22.10.11 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 | |||||
23/04/2026, 22.10.10 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
23/04/2026, 22.10.09 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
23/04/2026, 22.10.09 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
23/04/2026, 22.10.08 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136479 | |||||
23/04/2026, 22.10.07 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00143157 | |||||
23/04/2026, 22.10.07 | mintByOwner | Ethereum Dynamic Fee | 0KLAY | 0,0016126 | |||||
23/04/2026, 22.10.07 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166545 | |||||
23/04/2026, 22.10.06 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
23/04/2026, 22.10.06 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
23/04/2026, 22.10.06 | transfer | Smart Contract Execution | 0KLAY | 0,00192561 | |||||
23/04/2026, 22.10.06 | transfer | Smart Contract Execution | 0KLAY | 0,00192561 | |||||
23/04/2026, 22.10.05 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01984936 | |||||
23/04/2026, 22.10.05 | -- | Fee Delegated Value Transfer | 880 | 0,0008525 | |||||
23/04/2026, 22.10.04 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
23/04/2026, 22.10.04 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121225 | |||||
23/04/2026, 22.10.03 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121258 | |||||
23/04/2026, 22.10.03 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00316593 | |||||
23/04/2026, 22.10.02 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06192771 | |||||
23/04/2026, 22.10.02 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 |
